Apartment 1

This apartment is 46m² with two rooms: a living/sleeping room with one sofa bed for two people and a sleeping room with one double bed for two people and one extra/single bed for one person. Both rooms have two balconies with ocean view. In addition, the apartment has air condition, satellite TV and a radio/CD music device.

The kitchen is fully equipped with a stove, oven, extractor hood, fridge with a small freezer, coffee machine and a kettle. The bathroom has a shower and a toilet.

The apartment is located on the second floor and is accessible via a staircase in the hallway.There is a private parking lot. Pets are not allowed. The price includes taxes, parking, air condition, WiFi and final cleaning.

Prices / week

FROM UNTIL 4 persONS 5 personS
25.04.2026 06.06.2026 560,00 € 630,00 €
06.06.2026 20.06.2026 630,00 € 700,00 €
20.06.2026 04.07.2026 700,00 € 770,00 €
04.07.2026 15.08.2026 840,00 € 910,00 €
15.08.2026 05.09.2026 700,00 € 770,00 €
05.09.2026 10.10.2026 630,00 € 700,00 €
Check-in 14:00 Check-out 10:00

Availability calendar

Booking
January 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2026
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2026
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31