Apartment 2

This apartment is 46m² with two rooms: a living/sleeping room with one double bed for two people and a sleeping room with one double bed for two people and one extra/single bed for one person. The big balcony can be reached from the living/sleeping room as well as from the second sleeping room. In addition, the apartment has air condition, satellite TV and a radio/CD music device. The kitchen is fully equipped with a stove, oven, extractor hood, fridge with a small freezer, coffee machine and a kettle. The bathroom has a shower and a toilet. The apartment is located on the second floor and is accessible via a staircase in the hallway. There is a private parking lot. Pets are not allowed. The price includes taxes, parking, air condition, WiFi and final cleaning.

Prices / week

FROM UNTIL 4 persONS 5 personS
26.04.2025 24.05.2025 525,00 € 560,00 €
24.05.2025 21.06.2025 560,00 € 630,00 €
21.06.2025 05.07.2025 630,00 € 700,00 €
05.07.2025 16.08.2025 770,00 € 840,00 €
16.08.2025 06.09.2025 630,00 € 700,00 €
06.09.2025 11.10.2025 560,00 € 630,00 €
Check-in 14:00 Check-out 10:00

Availability calendar

Booking
January 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31